Offense 2002 2003 2004 2005 2006

TRAFFIC STOP 125 114 118 79 31

UNAUTHORIZED USE VEH 0 1 6 3 4

WANTED PERSON 10 18 15 3 11

WEAPONS/CARRY/POSSES 4 5 10 14 9

S

24 HR ORD VIOLATION 188 220 245 217 120

UNWANTED GUEST 38 52 52 55 59

RESIDENTIAL ENTRY 27 22 20 17 15

BRIBERY 1 0 0 0 0

ACCIDENT 0 47 39 30 21

NEVER RECEIVING DL 0 0 11 45 87

DISTURBANCE 0 86 54 64 70

BATTERY/POLICE OFFICER 0 2 4 1 7

FAILURE OF DUTY AT PD/PI 0 0 1 1 1

ACC.

ATTEMPTED MURDER 0 0 0 1 0

THEFT/RECEIVING 0 0 4 5

FALSE PRESCRIPTIONS 0 0 1 0

DUI D FELONY 0 0 45 30

ALARMS / BUSINESS 0 0 4 1

ASSUALT/POLICE OFFICER 0 0 0 7

BATTERY/STRANGULATION 0 0 0 1

ASSISTING A CRIMINAL 0 0 0 1

UNFOUNDED REPORT 0 0 0 1

UNLAWFUL USE OF POL 0 0 0 1

RADIO

MISCHIEF/GRAFFITI 0 0 0 8

Monday, May 21, 2007 Page 7 of 8
First Previous Next Last