Offense 2002 2003 2004 2005 2006

MISSING PERSON/JUVENILE 14 22 21 4 6

NEIGHBORHOOD DISPUTE 2 2 1 0 0

NOISE ORD VIO 0 2 1 4 3

OVERDOSE 12 13 6 7 5

ORD VIO/OTHER 26 60 31 15 7

OBSTRUCT TRAFFIC 0 0 0 0 0

PARKING PROBLEM 9 3 4 8 7

PROWLER 1 0 0 0 0

RUNAWAYS 75 29 38 43 72

RECKLESS DRIVING 19 7 17 12 18

RESISTING LAW ENF 8 8 5 3 17

SHOOTING/ACCIDENTAL 4 2 3 3 2

SUICIDE 6 1 1 2 1

SUICIDE/ATTEMPT 8 12 17 12 19

SUSPICIOUS ACTIVITY 106 91 130 147 148

SUSPICIOUS PERSON 13 33 31 38 54

SUSPICIOUS VEHICLE 24 4 6 2 10

STALKING 3 4 0 2 1

THREATS 167 166 197 183 182

TRESPASSING 26 26 34 21 51

TROUBLE WITH MAN 1 0 0 0 0

TROUBLE WITH WOMAN 1 0 0 0 0

TRASH ORDINANCE 3 2 2 1 1

VIOLATION

TRAFFIC HAZARD 12 9 16 12 5

Monday, May 21, 2007 Page 6 of 8
First Previous Next Last