Offense 2002 2003 2004 2005 2006

JUVENILE PROBLEM 101 91 81 85 97

TRUANCY 9 4 4 0 2

DUI 189 179 235 225 192

LIQUOR LAW VIOLATIONS 0 18 0 0 0

VIOLATION ABC LAWS 33 21 36 67 70

PUBLIC INTOXICATION 106 105 80 97 71

DRIVING WHILE SUSPENDED 34 64 100 180 156

HABITUAL TRAFFIC 2 7 8 12 16

OFFENDER

DISORDERLY CONDUCT 0 1 5 9 18

ABANDONED VEHICLE 22 31 16 8 8

ACCIDENT/HIT & RUN 33 59 58 65 75

AID OR INDUCE OFFENSE 0 0 0 0 1

AIRCRAFT ACCIDENT 0 0 0 0 0

ANIMAL BITE 32 28 36 41 43

ANIMAL PROBLEM 96 308 314 280 304

ASSIST FIRE DEPT 21 18 19 43 57

ASSIST AMBULANCE 9 14 6 53 52

ASSIST OTHER AGENCY 106 87 159 178 241

BOMB THREAT 1 4 1 1 2

BURNING ORD VIO 0 0 0 0 2

CHECK WELFARE 35 37 46 45 47

CIVIL DISPUTE 113 114 105 119 154

CONTEMPT OF COURT 1 0 0 0 0

CRIMINAL RECKLESSNESS 8 12 14 16 19

Monday, May 21, 2007 Page 4 of 8
First Previous Next Last