Offense 2002 2003 2004 2005 2006

DAMAGE/NON-CRIMINAL 79 153 114 74 120

ACT

DRUG SALE/MARIJUANA 0 0 0 0 0

DRUG SALE/MFG OTHER 0 0 0 2 0

DRUG 23 11 17 27 41

POSSESS/MARIJUANA

DRUG POSSESS/OTHER 4 1 2 3 8

DRUG/ MAINT COM NUIS 1 0 0 0 1

DRUG/FALSE SCRIPTS 0 2 1 1 0

DRUG/POSSESSION 1 2 0 2 3

PARAPH

DRUG/INHALANTS/GLUE 0 0 0 0 0

GAMBLING 0 0 0 0 0

SEX OFFENSE/OTHER 0 27 47 55 47

VICARIOUS SEXUAL GRAT 0 0 0 0 0

CRIM DEV CONDUCT 1 0 0 0 0

VOYEURISM 1 1 1 0 0

INDECENT EXPOSURE 11 6 13 2 8

OBSCENE PERFORMANCE 0 0 0 0 0

OBSCENE PHONE CALL 0 0 0 0 0

CHILD MOLESTING 9 18 7 3 5

CHILD ABUSE 15 14 13 15 31

CHILD NEGLECT 4 9 8 13 21

CHINS 0 2 0 0 0

CONTRIBUTING TO MINOR 1 0 0 0 1

FAMILY PROBLEM 1 0 0 0 0

INCORRIGIBLE JUVENILE 10 31 19 39 54

Monday, May 21, 2007 Page 3 of 8
First Previous Next Last