Offense 2002 2003 2004 2005 2006

THEFT/VEH PARTS ACCS 13 10 19 4 17

THEFT/BICYCLES 61 59 40 58 64

THEFT/FROM BUILDINGS 38 24 15 2 0

THEFT/COIN OP MACH 9 3 0 0 1

THEFT/OTHER 376 451 533 618 604

THEFT/FAILURE TO PAY 0 0 1 0 0

THEFT/POSS STOLEN PROP 2 0 0 0 5

THEFT/ATTEMPTED 10 6 4 11 11

VEH THEFT/AUTO 63 44 38 50 68

VEH THEFT/TRUCK 1 3 11 18 13

VEH THEFT/CYCLE 6 5 4 2 9

VEH THEFT/OTHER 6 14 2 0 8

ARSON/UNINHABITED 0 1 1 1 3

ARSON/INHABITED 6 1 1 1 1

ARSON/VEHICLE 3 11 0 2 1

ARSON/OTHER 1 0 0 0 1

FORGERY & COUNTERFEIT 23 21 18 22 20

FRAUD 48 65 127 153 158

CHECK DECEPTION 3 4 1 0 1

MISCHIEF/RESIDENCE 37 105 51 52 83

MISCHIEF/NON-RESIDENCE 20 13 26 1 1

MISCHIEF/AUTO 405 312 346 403 355

MISCHIEF/PUB PROPERTY 8 53 57 53 33

MISCHIEF/PRIV PROPERTY 216 149 153 225 227

Monday, May 21, 2007 Page 2 of 8
First Previous Next Last