Calls For Service

Call Type 2002 2003 2004 2005 2006

ACCIDENT/DEER 0 7 5 21 13

ACCIDENT/FATAL 0 1 1 2 2

ACCIDENT/PD 1085 1069 1047 986 861

ACCIDENT/PI 229 209 169 170 154

AIRCRAFT ACCIDENT 0 0 0 0 0

ALARM/BANK 53 42 44 56 58

ALARM/FIRE 0 19 4 0 0

ALARM/HOLD UP 0 0 0 0 20

ALARM/OTHER 1004 820 824 808 712

ANIMAL BITE 0 0 38 43 46

ANIMAL CARCASS 32 11 5 26 17

ANIMAL COMPLAINT 937 957 916 1046 1089

ANIMALS ON ROADWAY 0 0 13 7 5

ASSIST EMS 12 7 9 5 4

ASSIST FIRE DEPT 10 5 4 2 1

ASSIST MOTORIST 63 37 50 36 26

ASSIST OTHER AGENCY 265 277 316 306 298

ATTEMPT/LOCATE 16 13 16 15 12

BANK CALL 571 525 906 674 585

BATTERY IN PROGRESS 15 12 9 11 10

BATTERY REPORT 313 310 284 296 261

BOMB THREAT 2 2 2 0 2

BURGLARY IN PROGRESS 39 57 45 36 46

BURGLARY REPORT 146 108 123 116 193

BURNING VIOLATION 4 7 13 14 16

CHILD ABUSE 32 21 19 19 43

CHILD NEGLECT 17 22 17 11 37

CIVIL MATTER 353 339 320 333 383

Monday, May 21, 2007 Page 1 of 5
First Previous Next Last